EEB Open Classes for Fall 2009

Data refreshed: 11/24/2009 3:23:22 AM

Class #Catalog #TitleSectionComp# SeatsWLStartEnd     Location
34653 P 335 Biodiversity Res Sem 001 SEM 15  12:00 PM01:00 PM T ARR
34653 P 335 Biodiversity Res Sem 001 SEM 15  04:00 PM05:00 PM TH ARR
34655 335 Biodiversity Res Sem 002 DIS 15  02:00 PM03:00 PMM 3463 MH
34657 P 380 Oceanography 001 LEC 28  02:30 PM04:00 PM T TH 1300 CHEM
12455 390 Evolution 001 LEC 21  10:00 AM11:00 AM T TH 1400 CHEM
12457 P 390 Evolution 002 DIS 3  10:00 AM12:00 PMM 271 DENN
12459 P 390 Evolution 003 DIS 6  02:00 PM04:00 PM T 205 DENN
12461 P 390 Evolution 004 DIS 2  10:00 AM12:00 PM W 2009RUTHVEN
12465 P 390 Evolution 006 DIS 3  08:00 AM10:00 AM TH 2009RUTHVEN
12467 P 390 Evolution 007 DIS 7  05:00 PM07:00 PM TH 1650 CHEM
45989 P 397 Writing in Biology 001 LEC 1 WL: 1*10:00 AM11:30 AM T TH B110 MLB
37619 P 410 EEB Capstone Seminar 001 SEM 3  01:00 PM02:30 PM T TH 2449 MH
46171 P 410 EEB Capstone Seminar 002 SEM 8  02:30 PM04:00 PM T TH 2449 MH
36931 424 Beh Ecol&Consrv Biol 001 LEC 19 WL: 1*12:00 PM01:00 PMM W F1028 DANA
36935 P 424 Beh Ecol&Consrv Biol 002 DIS 10  04:00 PM05:00 PM TH 1064 DANA
36939 P 424 Beh Ecol&Consrv Biol 003 DIS 4 WL: 1*03:00 PM04:00 PM W 1064 DANA
36943 P 424 Beh Ecol&Consrv Biol 004 DIS 5  04:00 PM05:00 PM W 1064 DANA
41853 436 Woody Plants 001 LEC 36  09:00 AM10:00 AM T TH 1040 DANA
41857 P 436 Woody Plants 002 LAB 3  01:00 PM06:00 PMM 2520 DANA
41861 P 436 Woody Plants 003 LAB 15  01:00 PM06:00 PM T 2520 DANA
41865 P 436 Woody Plants 004 LAB 16  01:00 PM06:00 PM W 2520 DANA
48262 P 436 Woody Plants 005 LAB 2  01:00 PM06:00 PM TH 2520 DANA
12485 P 440 Biol of Fishes 001 LEC 16  11:30 AM01:00 PM T TH 1028 DANA
12487 P 441 Bio Fish Lab 001 LAB 13  01:00 PM05:00 PM T G556 DANA
44910 468 Biology of Fungi 002 LAB 4  02:00 PM04:00 PM T TH 1251 CHEM
42049 485 Popul & Comm Ecology 001 LEC 21  08:30 AM10:00 AM T TH 1250 USB
42051 P 485 Popul & Comm Ecology 002 LAB 7  01:00 PM03:00 PM W 325 DENN
42053 P 485 Popul & Comm Ecology 003 LAB 14  03:00 PM05:00 PM W 315 DENN
45255 489 Soil Ecology 001 LEC -6  10:00 AM11:00 AMM W 1046 DANA
45257 P 489 Soil Ecology 002 LAB -2  01:00 PM05:00 PMM 1006 DANA
45259 P 489 Soil Ecology 003 LAB -4  01:00 PM05:00 PM T 1064 DANA
43181 P 544 Pop&Stats Genetics 001 LEC 28  02:00 PM04:00 PMM 4917 BUHL
12495 P 800 Biology Seminar 001 SEM 13  12:00 PM01:00 PM T  
12497 P 800 Biology Seminar 002 SEM 24  05:30 PM06:30 PM TH ARR
31807 P 800 Biology Seminar 003 SEM 21  ARRARR  
35983 P 800 Biology Seminar 004 SEM 20  12:00 PM01:00 PM TH  
38311 P 800 Biology Seminar 005 SEM 21  12:00 PM01:00 PM F 
43901 P 800 Biology Seminar 007 SEM 17  ARRARR  

 * Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.