ENVIRON Open Classes for Fall 2009

Data refreshed: 11/24/2009 3:23:22 AM

Class #Catalog #TitleSectionComp# SeatsWLStartEnd     Location
36885 P 102 Extreme Weather 001 LEC -1  10:00 AM11:00 AMM W FAUD C AH
47786 P 102 Extreme Weather 002 LEC 0  10:00 AM11:00 AMM W FARR
36815 P 105 Changing Atmos 001 LEC 1  10:00 AM11:30 AM T TH 1210 CHEM
28961 110 Int Global Change I 001 LEC 36  12:00 PM01:00 PMM W FAUD C AH
28963 P 110 Int Global Change I 002 LAB 0  03:00 PM05:00 PM W 1046 DANA
28965 P 110 Int Global Change I 003 LAB 13  05:00 PM07:00 PM TH 1064 DANA
28967 P 110 Int Global Change I 004 LAB 1  03:00 PM05:00 PMM 1064 DANA
28969 P 110 Int Global Change I 005 LAB 1  09:00 AM11:00 AM T 3556 DANA
28971 P 110 Int Global Change I 006 LAB 3  11:00 AM01:00 PM T 1046 DANA
32481 P 110 Int Global Change I 007 LAB 11  05:00 PM07:00 PMM 1064 DANA
28973 P 110 Int Global Change I 008 LAB 7  05:00 PM07:00 PM W 1064 DANA
32483 P 110 Int Global Change I 009 LAB 0  03:00 PM05:00 PM TH 1046 DANA
34853 P 118 Intr Geol Lab 001 LAB 1  02:00 PM04:00 PMM 2512 CCL
34855 P 118 Intr Geol Lab 002 LAB 2  02:00 PM04:00 PM T 2512 CCL
34857 P 118 Intr Geol Lab 003 LAB 5  02:00 PM04:00 PM W 2512 CCL
34859 P 118 Intr Geol Lab 004 LAB 2  02:00 PM04:00 PM TH 2512 CCL
34861 P 118 Intr Geol Lab 005 LAB 7  04:00 PM06:00 PM W 2512 CCL
34863 P 118 Intr Geol Lab 006 LAB 5  04:00 PM06:00 PM TH 2512 CCL
34825 119 Intro Geology 001 LEC 42 WL: 1*11:00 AM12:00 PMM W FAUD C AH
34827 P 119 Intro Geology 010 DIS 2 WL: 1*12:00 PM01:00 PM W 2502 CCL
34829 P 119 Intro Geology 011 DIS 1  12:00 PM01:00 PM TH 2502 CCL
34831 P 119 Intro Geology 012 DIS 0  01:00 PM02:00 PMM 2502 CCL
34833 P 119 Intro Geology 013 DIS 0  01:00 PM02:00 PM T 2502 CCL
34835 P 119 Intro Geology 014 DIS 6  01:00 PM02:00 PM W 2502 CCL
34837 P 119 Intro Geology 015 DIS 11  01:00 PM02:00 PM TH 2502 CCL
34839 P 119 Intro Geology 016 DIS 4  04:00 PM05:00 PM T 2502 CCL
34843 120 Nationl Parks 001 LEC 59  10:00 AM11:30 AM T TH 1528 CCL
34845 P 120 Nationl Parks 002 LAB 14  02:00 PM04:00 PMM 2516 CCL
34847 P 120 Nationl Parks 003 LAB 11  12:00 PM02:00 PM T 2516 CCL
34851 P 120 Nationl Parks 005 LAB 14  12:00 PM02:00 PM TH 2516 CCL
41473 P 139 FYS Environment 003 SEM 3  10:00 AM11:30 AM T TH 1028 DANA
28021 201 Ecological Issues 001 LEC 40  11:30 AM01:00 PM T TH AUD 4 MLB
28025 P 201 Ecological Issues 003 DIS 13  08:30 AM10:00 AMM 3556 DANA
28031 P 201 Ecological Issues 006 DIS 2  10:00 AM11:30 AM W 427 DENN
28033 P 201 Ecological Issues 007 DIS 3  04:00 PM05:30 PM T 3556 DANA
31099 P 201 Ecological Issues 009 DIS 12  08:30 AM10:00 AM W 3556 DANA
41055 P 201 Ecological Issues 012 DIS 1  02:30 PM04:00 PM TH 3556 DANA
41057 P 201 Ecological Issues 013 DIS 13  04:00 PM05:30 PM TH 3556 DANA
40931 P 206 Water&Envir 001 LEC 0  02:00 PM03:00 PM T TH 1505 CCL
28121 222 Intro to Env Justice 001 LEC 1  11:00 AM12:00 PMM W 1028 DANA
32599 P 222 Intro to Env Justice 003 DIS 1  11:00 AM12:00 PM TH 1046 DANA
34321 P 232 Intro Oceanog 001 LEC 13  01:00 PM02:00 PMM W FAUD C AH
34323 P 233 Int Ocean Lab 001 LAB 12  04:00 PM06:00 PM T 2516 CCL
34325 P 233 Int Ocean Lab 002 LAB 11  02:00 PM04:00 PM W 2516 CCL
34327 P 233 Int Ocean Lab 003 LAB 12  04:00 PM06:00 PMM 2516 CCL
34329 P 233 Int Ocean Lab 004 LAB 4  02:00 PM04:00 PM T 2516 CCL
33127 281 General Ecology 001 LEC 1 WL: 2*09:00 AM10:00 AMM W AUD D AH
33129 P 281 General Ecology 002 DIS 2  01:00 PM03:00 PMM 501 DENN
33131 P 281 General Ecology 003 DIS 0  01:00 PM03:00 PMM 4153 USB
33133 P 281 General Ecology 004 DIS -3 WL: 1*03:00 PM05:00 PMM 232 DENN
33135 P 281 General Ecology 005 DIS -1 WL: 1*03:00 PM05:00 PMM 237 DENN
33137 P 281 General Ecology 006 DIS 0  01:00 PM03:00 PM W 4152 USB
33139 P 281 General Ecology 007 DIS 3  01:00 PM03:00 PM W A859 CHEM
41869 P 282 Ecology Lab 011 LAB -1  08:00 AM12:00 PM T BOT GARD
41871 282 Ecology Lab 012 DIS -1  10:00 AM12:00 PM TH G444D MH
41873 P 282 Ecology Lab 021 LAB -3  01:00 PM05:00 PM T BOT GARD
41875 282 Ecology Lab 022 DIS -3  01:00 PM03:00 PM TH G444D MH
41877 P 282 Ecology Lab 031 LAB 1  08:00 AM12:00 PM TH BOT GARD
41879 282 Ecology Lab 032 DIS 1  10:00 AM12:00 PM T 2234 USB
41881 P 282 Ecology Lab 041 LAB -1 WL: 2*01:00 PM05:00 PM TH BOT GARD
41883 282 Ecology Lab 042 DIS -1 WL: 2*01:00 PM03:00 PM T 2244 USB
45149 P 303 Envir Nat Sci Topics 002 LEC 14  01:00 PM02:00 PMM W F2024 DANA
45110 P 312 Env Politics&Policy 001 LEC 4 WL: 1*08:30 AM10:00 AMM W 1220 WEILL
34535 317 Consrv Bio Diversity 001 LEC 10  12:00 PM01:00 PM T TH 2024 DANA
34537 P 317 Consrv Bio Diversity 002 DIS 7  01:00 PM03:00 PM T 3556 DANA
34539 P 317 Consrv Bio Diversity 003 DIS 3  01:00 PM03:00 PM W 1028 DANA
41077 345 Env Pub Op Analysis 001 LEC 8  01:00 PM02:00 PM T TH 1024 DANA
46533 P 345 Env Pub Op Analysis 002 DIS 3  01:00 PM02:30 PMM 3556 DANA
46532 P 345 Env Pub Op Analysis 003 DIS 5  01:00 PM02:30 PM W 3556 DANA
27851 360 Behavior&Environment 001 LEC 62 WL: 1*01:00 PM02:30 PMM W 1202 SEB
33267 P 360 Behavior&Environment 002 DIS 4  09:00 AM10:00 AM W 2024 DANA
33269 P 360 Behavior&Environment 003 DIS 4  01:00 PM02:00 PM T 2024 DANA
33271 P 360 Behavior&Environment 004 DIS 6  09:00 AM10:00 AM TH 3556 DANA
33273 P 360 Behavior&Environment 005 DIS 11  04:00 PM05:00 PM TH 2024 DANA
33431 P 360 Behavior&Environment 006 DIS 6 WL: 1*03:00 PM04:00 PM T 3556 DANA
33433 P 360 Behavior&Environment 007 DIS 4  04:00 PM05:00 PM T 2024 DANA
45156 P 360 Behavior&Environment 008 DIS 13  11:00 AM12:00 PM TH 3556 DANA
45157 P 360 Behavior&Environment 009 DIS 7  11:00 AM12:00 PM T 3556 DANA
45158 P 360 Behavior&Environment 010 DIS 7  01:00 PM02:00 PM TH 3556 DANA
28315 370 Int U P&Env 001 LEC 2 WL: 3*09:00 AM10:00 AM T TH 1028 DANA
28317 P 370 Int U P&Env 002 DIS 2 WL: 1*12:00 PM01:00 PM TH 1064 DANA
28319 P 370 Int U P&Env 003 DIS -1  11:00 AM12:00 PM F1064 DANA
28321 P 370 Int U P&Env 004 DIS 1 WL: 2*12:00 PM01:00 PM TH 1046 DANA
45609 P 375 Environ&Res Econ 001 LEC 27  11:30 AM01:00 PMM W 1120 WEILL
13863 380 Min Res, Econ&Envir 001 LEC 22  01:00 PM02:30 PM T TH 1528 CCL
31053 P 380 Min Res, Econ&Envir 002 DIS 2  02:00 PM03:00 PM W 2502 CCL
13865 P 380 Min Res, Econ&Envir 003 DIS 0  03:00 PM04:00 PM W 2502 CCL
13867 P 380 Min Res, Econ&Envir 004 DIS 5  03:00 PM04:00 PM TH 2502 CCL
13869 P 380 Min Res, Econ&Envir 005 DIS 6  04:00 PM05:00 PM TH 2502 CCL
38887 P 380 Min Res, Econ&Envir 006 DIS 3  04:00 PM05:00 PM W 2502 CCL
39107 P 380 Min Res, Econ&Envir 007 DIS 6  03:00 PM04:00 PM T 2502 CCL
34541 382 Int Env Ed Sus Dev 001 LEC 19  01:00 PM02:30 PMM W 1024 DANA
42805 P 382 Int Env Ed Sus Dev 002 DIS 15  11:00 AM12:00 PM W 1046 DANA
42807 P 382 Int Env Ed Sus Dev 003 DIS 4  12:00 PM01:00 PM W 1046 DANA
37943 P 401 Modeling Hum-Nat Sys 001 LEC 6  01:00 PM02:30 PM T TH  
45901 P 410 Environ & the West 001 SEM 7  11:30 AM01:00 PM T TH 1024 DANA
36921 415 Beh Ecol&Consrv Biol 001 LEC 19 WL: 1*12:00 PM01:00 PMM W F1028 DANA
36923 P 415 Beh Ecol&Consrv Biol 002 DIS 10  04:00 PM05:00 PM TH 1064 DANA
36925 P 415 Beh Ecol&Consrv Biol 003 DIS 4 WL: 1*03:00 PM04:00 PM W 1064 DANA
36927 P 415 Beh Ecol&Consrv Biol 004 DIS 5  04:00 PM05:00 PM W 1064 DANA
27867 P 422 Biol of Fishes 001 LEC 16  11:30 AM01:00 PM T TH 1028 DANA
27869 P 423 Bio Fish Lab 001 LAB 13  01:00 PM05:00 PM T G556 DANA
45140 430 Soil Ecology 001 LEC -6  10:00 AM11:00 AMM W 1046 DANA
45147 P 430 Soil Ecology 002 LAB -2  01:00 PM05:00 PMM 1006 DANA
45148 P 430 Soil Ecology 003 LAB -4  01:00 PM05:00 PM T 1064 DANA
27853 436 Woody Plants 001 LEC 36  09:00 AM10:00 AM T TH 1040 DANA
27855 P 436 Woody Plants 002 LAB 3  01:00 PM06:00 PMM 2520 DANA
27857 P 436 Woody Plants 003 LAB 15  01:00 PM06:00 PM T 2520 DANA
27859 P 436 Woody Plants 004 LAB 16  01:00 PM06:00 PM W 2520 DANA
48250 P 436 Woody Plants 005 LAB 2  01:00 PM06:00 PM TH 2520 DANA
45068 479 Hydrogeology 001 LEC 19  10:00 AM11:30 AM T TH 3540 CCL
45069 P 479 Hydrogeology 002 LAB 4  02:00 PM05:00 PMM 3536 CCL

 * Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.