GEOSCI Open Classes for Fall 2009

Data refreshed: 11/24/2009 3:23:22 AM

Class #Catalog #TitleSectionComp# SeatsWLStartEnd     Location
37479 P 100 Coral Reefs 001 LEC 131  12:00 PM01:00 PM T TH AUD NS
40925 P 105 Continent Adr 001 LEC 198  02:00 PM03:00 PM T TH 1210 CHEM
45055 P 106 Foss,Prim&Hum 001 LEC 106  01:00 PM02:00 PM T TH 1210 CHEM
45056 P 106 Foss,Prim&Hum 002 LEC 151  12:00 PM01:00 PM T TH AUD NS
37483 P 107 Vol&Erthquake 001 LEC 185  04:00 PM05:00 PM T TH 140 LORCH
32869 P 107 Vol&Erthquake 002 LEC 123  02:00 PM03:00 PM T TH 1210 CHEM
45058 P 109 Water and Society 002 LEC 127  04:00 PM05:00 PM T TH 140 LORCH
13989 P 118 Intr Geol Lab 001 LAB 1  02:00 PM04:00 PMM 2512 CCL
13991 P 118 Intr Geol Lab 002 LAB 2  02:00 PM04:00 PM T 2512 CCL
13993 P 118 Intr Geol Lab 003 LAB 5  02:00 PM04:00 PM W 2512 CCL
13995 P 118 Intr Geol Lab 004 LAB 2  02:00 PM04:00 PM TH 2512 CCL
13997 P 118 Intr Geol Lab 005 LAB 7  04:00 PM06:00 PM W 2512 CCL
13999 P 118 Intr Geol Lab 006 LAB 5  04:00 PM06:00 PM TH 2512 CCL
14001 119 Intro Geology 001 LEC 42 WL: 1*11:00 AM12:00 PMM W FAUD C AH
14003 P 119 Intro Geology 010 DIS 2 WL: 1*12:00 PM01:00 PM W 2502 CCL
14005 P 119 Intro Geology 011 DIS 1  12:00 PM01:00 PM TH 2502 CCL
14007 P 119 Intro Geology 012 DIS 0  01:00 PM02:00 PMM 2502 CCL
14009 P 119 Intro Geology 013 DIS 0  01:00 PM02:00 PM T 2502 CCL
14011 P 119 Intro Geology 014 DIS 6  01:00 PM02:00 PM W 2502 CCL
14013 P 119 Intro Geology 015 DIS 11  01:00 PM02:00 PM TH 2502 CCL
14015 P 119 Intro Geology 016 DIS 4  04:00 PM05:00 PM T 2502 CCL
34815 120 Nationl Parks 001 LEC 59  10:00 AM11:30 AM T TH 1528 CCL
34817 P 120 Nationl Parks 002 LAB 14  02:00 PM04:00 PMM 2516 CCL
34819 P 120 Nationl Parks 003 LAB 11  12:00 PM02:00 PM T 2516 CCL
34823 P 120 Nationl Parks 005 LAB 14  12:00 PM02:00 PM TH 2516 CCL
31513 P 122 Extreme Weather 001 LEC -1  10:00 AM11:00 AMM W FAUD C AH
47785 P 122 Extreme Weather 002 LEC 0  10:00 AM11:00 AMM W FARR
45172 125 Evol&Extinctn 001 LEC 14  03:00 PM04:00 PM T TH 1528 CCL
45176 P 125 Evol&Extinctn 005 DIS 3  03:00 PM04:00 PM W 1532RUTHVEN
45177 P 125 Evol&Extinctn 006 DIS 11  04:00 PM05:00 PM W 1532RUTHVEN
37715 P 146 Plate Tecton 001 SEM 3  11:30 AM01:00 PM T TH 3540 CCL
37717 P 148 Environ Geol 001 SEM 1  04:00 PM05:30 PM T TH 3540 CCL
45059 P 150 Dinosaur Ext 001 SEM 1  10:00 AM11:30 AM T TH 1532RUTHVEN
40929 P 154 Ocean Resour 001 SEM 4  02:30 PM04:00 PM T TH 3540 CCL
14017 171 Int Global Change I 001 LEC 36  12:00 PM01:00 PMM W FAUD C AH
14019 P 171 Int Global Change I 002 LAB 0  03:00 PM05:00 PM W 1046 DANA
14021 P 171 Int Global Change I 003 LAB 13  05:00 PM07:00 PM TH 1064 DANA
14023 P 171 Int Global Change I 004 LAB 1  03:00 PM05:00 PMM 1064 DANA
14025 P 171 Int Global Change I 005 LAB 1  09:00 AM11:00 AM T 3556 DANA
14027 P 171 Int Global Change I 006 LAB 3  11:00 AM01:00 PM T 1046 DANA
32489 P 171 Int Global Change I 007 LAB 11  05:00 PM07:00 PMM 1064 DANA
14029 P 171 Int Global Change I 008 LAB 7  05:00 PM07:00 PM W 1064 DANA
32497 P 171 Int Global Change I 009 LAB 0  03:00 PM05:00 PM TH 1046 DANA
14031 201 Intro Phys Geography 001 LEC 23  11:30 AM01:00 PM T TH 1512 CCL
27737 P 201 Intro Phys Geography 002 LAB 11  04:00 PM06:00 PM TH 2516 CCL
30949 P 201 Intro Phys Geography 003 LAB 9  12:00 PM02:00 PM W 2516 CCL
14033 P 201 Intro Phys Geography 004 LAB -5  04:00 PM06:00 PM W 2516 CCL
40921 P 206 Water&Envir 001 LEC 0  02:00 PM03:00 PM T TH 1505 CCL
35099 P 208 Topics in Earth Sci 001 SEM 22  03:00 PM04:00 PM F1512 CCL
35099 P 208 Topics in Earth Sci 001 SEM 22  04:00 PM05:00 PM F1528 CCL
45060 210 Discovery-Earth Sci 001 LEC 8  01:00 PM02:30 PM T 3540 CCL
45061 P 210 Discovery-Earth Sci 002 LAB 8  01:00 PM02:30 PM TH 3540 CCL
14035 P 222 Intro Oceanog 001 LEC 13  01:00 PM02:00 PMM W FAUD C AH
14037 P 223 Int Ocean Lab 001 LAB 12  04:00 PM06:00 PM T 2516 CCL
27739 P 223 Int Ocean Lab 002 LAB 11  02:00 PM04:00 PM W 2516 CCL
14039 P 223 Int Ocean Lab 003 LAB 12  04:00 PM06:00 PMM 2516 CCL
14041 P 223 Int Ocean Lab 004 LAB 4  02:00 PM04:00 PM T 2516 CCL
14043 231 Min Elements 001 LEC 10  10:00 AM11:00 AMM W F2520 CCL
14045 P 231 Min Elements 002 LAB 3  01:00 PM04:00 PM T 3526 CCL
14045 P 231 Min Elements 002 LAB 3  01:00 PM04:00 PM T 3530 CCL
23301 P 231 Min Elements 003 LAB 7  02:00 PM05:00 PM TH 3526 CCL
23301 P 231 Min Elements 003 LAB 7  02:00 PM05:00 PM TH 3530 CCL
23555 231 Min Elements 004 REC 10  01:00 PM02:00 PM TH 2512 CCL
14055 305 Sediment Geol 001 LEC 10  09:00 AM10:00 AMM W F2520 CCL
14057 305 Sediment Geol 002 REC 10  07:00 PM09:00 PM W 1505 CCL
14059 P 305 Sediment Geol 003 LAB 7  01:00 PM03:00 PMM 3530 CCL
14061 P 305 Sediment Geol 004 LAB 3  01:00 PM03:00 PM W 3530 CCL
31115 P 320 Earth Sys Evolution 001 LEC 70  01:00 PM03:00 PM T TH 260 DENN
14047 380 Min Res, Econ&Envir 001 LEC 22  01:00 PM02:30 PM T TH 1528 CCL
30989 P 380 Min Res, Econ&Envir 002 DIS 2  02:00 PM03:00 PM W 2502 CCL
14049 P 380 Min Res, Econ&Envir 003 DIS 0  03:00 PM04:00 PM W 2502 CCL
14051 P 380 Min Res, Econ&Envir 004 DIS 5  03:00 PM04:00 PM TH 2502 CCL
14053 P 380 Min Res, Econ&Envir 005 DIS 6  04:00 PM05:00 PM TH 2502 CCL
38871 P 380 Min Res, Econ&Envir 006 DIS 3  04:00 PM05:00 PM W 2502 CCL
39105 P 380 Min Res, Econ&Envir 007 DIS 6  03:00 PM04:00 PM T 2502 CCL
32395 P 409 Earth System Model 001 LEC 7  09:30 AM11:30 AM T TH ARR
40917 P 422 Prin Geochem 001 LEC 5  11:30 AM01:00 PM T TH 2520 CCL
43119 P 436 Fld Std-Strat 015 LEC 17  ARRARR  
45062 477 Hydrogeology 001 LEC 19  10:00 AM11:30 AM T TH 3540 CCL
45063 P 477 Hydrogeology 002 LAB 4  02:00 PM05:00 PMM 3536 CCL
45064 483 Seismology 001 LEC 13  11:00 AM12:00 PMM W F2520 CCL
45065 P 483 Seismology 002 LAB 13  ARRARR ARR
34621 P 497 W.T.Smith Lec Sem 001 SEM 22  03:00 PM04:00 PM F1512 CCL
34621 P 497 W.T.Smith Lec Sem 001 SEM 22  04:00 PM05:00 PM F1528 CCL
45067 P 513 Microbial Biogeochem 001 LEC 17  01:00 PM02:00 PM T TH 2520 CCL
47459 P 515 Tect Oc&Conts 001 LEC 11  08:30 AM10:00 AM T TH 2520 CCL
14071 P 531 Sem Geol Prob 001 SEM 15  05:00 PM07:00 PM T 2520 CCL
48583 P 531 Sem Geol Prob 036 SEM 10  ARRARR  
43601 P 532 Sem Climate-Tect-Top 050 SEM 18  04:00 PM05:00 PM TH ARR
49656 P 534 Geophys&Tect 013 SEM 24  ARRARR  
32095 P 536 Strat&Paleon 001 SEM 33  12:00 PM01:00 PM F1532RUTHVEN

 * Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.