MATH Open Classes for Fall 2009

Data refreshed: 11/24/2009 3:23:22 AM

Class #Catalog #TitleSectionComp# SeatsWLStartEnd     Location
14659 P 105 Dat,Fcns,Gph 002 LEC 4  08:30 AM10:00 AMM 539 DENN
14659 P 105 Dat,Fcns,Gph 002 LEC 4  08:30 AM10:00 AM T TH 524 DENN
14661 P 105 Dat,Fcns,Gph 003 LEC 1  08:30 AM10:00 AMM 553 DENN
14661 P 105 Dat,Fcns,Gph 003 LEC 1  08:30 AM10:00 AM WTH 539 DENN
14665 P 105 Dat,Fcns,Gph 005 LEC 5  08:30 AM10:00 AM TW F553 DENN
14667 P 105 Dat,Fcns,Gph 007 LEC 1  10:00 AM11:30 AMM 539 DENN
14667 P 105 Dat,Fcns,Gph 007 LEC 1  10:00 AM11:30 AM T TH 524 DENN
14675 P 105 Dat,Fcns,Gph 012 LEC 1  11:30 AM01:00 PMM 539 DENN
14675 P 105 Dat,Fcns,Gph 012 LEC 1  11:30 AM01:00 PM T TH 524 DENN
14677 P 105 Dat,Fcns,Gph 013 LEC 1  11:30 AM01:00 PMM 553 DENN
14677 P 105 Dat,Fcns,Gph 013 LEC 1  11:30 AM01:00 PM WTH 539 DENN
14687 P 105 Dat,Fcns,Gph 019 LEC 2  01:00 PM02:30 PM T F539 DENN
14687 P 105 Dat,Fcns,Gph 019 LEC 2  01:00 PM02:30 PM TH 553 DENN
14689 P 105 Dat,Fcns,Gph 021 LEC 3  02:30 PM04:00 PMM W F524 DENN
14691 P 105 Dat,Fcns,Gph 022 LEC 6  02:30 PM04:00 PM T TH 524 DENN
14691 P 105 Dat,Fcns,Gph 022 LEC 6  02:30 PM04:00 PMM 539 DENN
14695 P 105 Dat,Fcns,Gph 024 LEC 12  02:30 PM04:00 PM T F539 DENN
14695 P 105 Dat,Fcns,Gph 024 LEC 12  02:30 PM04:00 PM TH 553 DENN
14701 P 105 Dat,Fcns,Gph 027 LEC 9  04:00 PM05:30 PMM 539 DENN
14701 P 105 Dat,Fcns,Gph 027 LEC 9  04:00 PM05:30 PM T TH 524 DENN
14703 P 105 Dat,Fcns,Gph 028 LEC 7  04:00 PM05:30 PM WTH 539 DENN
14703 P 105 Dat,Fcns,Gph 028 LEC 7  04:00 PM05:30 PMM 553 DENN
31609 P 105 Dat,Fcns,Gph 032 LEC 10  04:00 PM05:30 PMM W 524 DENN
31609 P 105 Dat,Fcns,Gph 032 LEC 10  04:00 PM05:30 PM TH 553 DENN
14723 P 115 Calculus I 001 LEC 4  08:30 AM10:00 AMM W F607 DENN
14727 P 115 Calculus I 003 LEC 2  08:30 AM10:00 AMM 621 DENN
14727 P 115 Calculus I 003 LEC 2  08:30 AM10:00 AM T TH 607 DENN
14729 P 115 Calculus I 004 LEC 2  08:30 AM10:00 AMM 610 DENN
14729 P 115 Calculus I 004 LEC 2  08:30 AM10:00 AM T TH 618 DENN
14733 P 115 Calculus I 006 LEC 2  08:30 AM10:00 AMM 613 DENN
14733 P 115 Calculus I 006 LEC 2  08:30 AM10:00 AM WTH 621 DENN
14739 P 115 Calculus I 009 LEC 3  08:30 AM10:00 AM TW F613 DENN
14743 P 115 Calculus I 011 LEC 1  10:00 AM11:30 AMM W F607 DENN
14745 P 115 Calculus I 012 LEC 3  10:00 AM11:30 AMM W F618 DENN
14747 P 115 Calculus I 013 LEC 4  10:00 AM11:30 AMM 621 DENN
14747 P 115 Calculus I 013 LEC 4  10:00 AM11:30 AM T TH 607 DENN
14755 P 115 Calculus I 017 LEC 1  10:00 AM11:30 AM T F610 DENN
14755 P 115 Calculus I 017 LEC 1  10:00 AM11:30 AM TH 626 DENN
14757 P 115 Calculus I 018 LEC 1  10:00 AM11:30 AM T F621 DENN
14757 P 115 Calculus I 018 LEC 1  10:00 AM11:30 AM TH 613 DENN
14759 P 115 Calculus I 019 LEC 1  10:00 AM11:30 AM TW F613 DENN
14765 P 115 Calculus I 022 LEC 2  11:30 AM01:00 PMM W F618 DENN
14769 P 115 Calculus I 024 LEC 1  11:30 AM01:00 PMM 610 DENN
14769 P 115 Calculus I 024 LEC 1  11:30 AM01:00 PM T TH 618 DENN
14777 P 115 Calculus I 028 LEC 1  11:30 AM01:00 PM T F621 DENN
14777 P 115 Calculus I 028 LEC 1  11:30 AM01:00 PM TH 613 DENN
14783 P 115 Calculus I 031 LEC 2  01:00 PM02:30 PMM W F607 DENN
14799 P 115 Calculus I 039 LEC 1  01:00 PM02:30 PM TW F613 DENN
14807 P 115 Calculus I 043 LEC 3  02:30 PM04:00 PMM 621 DENN
14807 P 115 Calculus I 043 LEC 3  02:30 PM04:00 PM T TH 607 DENN
14823 P 115 Calculus I 053 LEC 1  04:00 PM05:30 PMM 621 DENN
14823 P 115 Calculus I 053 LEC 1  04:00 PM05:30 PM T TH 607 DENN
14839 P 115 Calculus I 062 LEC 1  06:00 PM08:00 PMM TH 621 DENN
33689 P 115 Calculus I 066 LEC 2  04:00 PM05:30 PMM 641 DENN
33689 P 115 Calculus I 066 LEC 2  04:00 PM05:30 PM T TH 637 DENN
14857 P 116 Calculus II 005 LEC 1  08:30 AM10:00 AM TW F655 DENN
14861 P 116 Calculus II 007 LEC 1  10:00 AM11:30 AMM 641 DENN
14861 P 116 Calculus II 007 LEC 1  10:00 AM11:30 AM T TH 637 DENN
14865 P 116 Calculus II 009 LEC 3  10:00 AM11:30 AM T F641 DENN
14865 P 116 Calculus II 009 LEC 3  10:00 AM11:30 AM TH 655 DENN
14867 P 116 Calculus II 010 LEC 1  10:00 AM11:30 AM TW F655 DENN
14869 P 116 Calculus II 011 LEC 1  11:30 AM01:00 PMM W F637 DENN
14881 P 116 Calculus II 017 LEC 6  01:00 PM02:30 PMM 641 DENN
14881 P 116 Calculus II 017 LEC 6  01:00 PM02:30 PM T TH 637 DENN
14883 P 116 Calculus II 018 LEC 1  01:00 PM02:30 PMM 655 DENN
14883 P 116 Calculus II 018 LEC 1  01:00 PM02:30 PM WTH 641 DENN
14885 P 116 Calculus II 020 LEC 2  01:00 PM02:30 PM TW F553 DENN
35331 P 145 Houghton Calc Wkp I 001 LAB 5  03:00 PM05:00 PMM W 3230 USB
14911 P 147 Int Theory 001 LEC 1  12:00 PM01:00 PMM W F445 DENN
30897 P 156 App Honors Calc 2 006 LEC 3  02:00 PM03:00 PMMTW F229 DENN
30935 P 175 Intro to Cryptology 001 LEC 1  10:00 AM11:00 AMMTWTH 4096 EH
30935 P 175 Intro to Cryptology 001 LEC 1  10:00 AM11:00 AM TH B745 EH
39477 P 175 Intro to Cryptology 002 LEC 4  11:00 AM12:00 PMMTWTH 1372 EH
14921 P 185 Honors Calc I 001 LEC 7  10:00 AM11:00 AMM W F4088 EH
14921 P 185 Honors Calc I 001 LEC 7  10:00 AM11:00 AM T 539 DENN
14923 P 185 Honors Calc I 004 LEC 11  01:00 PM02:00 PMMTW F205 DENN
14925 215 Calculus III 010 LEC 2  08:00 AM09:00 AMM W F260 DENN
14935 215 Calculus III 030 LEC 3  09:00 AM10:00 AMM W F260 DENN
14939 P 215 Calculus III 032 LAB 2  09:00 AM10:00 AM T B735 EH
14975 215 Calculus III 070 LEC 3  01:00 PM02:00 PMM W F260 DENN
14977 P 215 Calculus III 071 LAB 2  08:00 AM09:00 AM TH B735 EH
14979 P 215 Calculus III 072 LAB 1  09:00 AM10:00 AM TH B735 EH
14987 P 215 Calculus III 081 LAB 1  10:00 AM11:00 AM TH B735 EH
14995 215 Calculus III 090 LEC 8  03:00 PM04:00 PMM W F260 DENN
14997 P 215 Calculus III 091 LAB 4  10:00 AM11:00 AM T B735 EH
14999 P 215 Calculus III 092 LAB 4  11:00 AM12:00 PM T B735 EH
15001 P 215 Calculus III 093 LAB 1  02:00 PM03:00 PM T B735 EH
15005 216 Intro Diff Equat 010 LEC 1  09:00 AM10:00 AMM W F296 DENN
15055 216 Intro Diff Equat 060 LEC 5  02:00 PM03:00 PMM W F296 DENN
15059 P 216 Intro Diff Equat 062 LAB 1  11:00 AM12:00 PM T 430 DENN
15063 P 216 Intro Diff Equat 064 LAB 1  03:00 PM04:00 PM T 1096 EH
15067 P 217 Linear Algebra 002 LEC 5  09:00 AM10:00 AMMTW F1060 EH
31785 P 217 Linear Algebra 005 LEC 1  10:00 AM11:00 AMMTW F221 DENN
15077 P 289 Problem Seminar 001 SEM 15  03:00 PM05:00 PM W 2866 EH
15079 P 295 Honors Math I 001 LEC 14  01:00 PM02:00 PMMTW F1372 EH
35071 P 312 Appl Mod Algebra 001 LEC 1  10:00 AM11:30 AM T TH 513 DENN
15081 P 316 Differential Equatn 001 LEC 3  02:00 PM03:00 PMM W F1372 EH
37657 P 354 Fourier Analys&Appl 001 LEC 10  10:00 AM11:00 AMM W F2866 EH
15085 P 371 Num Meth Engr 001 LEC 0 WL: 1*12:00 PM01:30 PM T TH 2150 DOW
28003 P 371 Num Meth Engr 002 LEC 2 WL: 1*09:00 AM10:30 AM T TH 3427 EECS
15087 P 385 Elem School Teach 001 LEC 8  01:00 PM02:30 PMM W 1068 EH
15089 P 385 Elem School Teach 002 LEC 9  02:30 PM04:00 PMM W 1068 EH
15091 P 395 Honors Analysis I 001 LEC 5  11:00 AM12:00 PMM W F3096 EH
15091 P 395 Honors Analysis I 001 LEC 5  11:00 AM12:00 PM T 4096 EH
15095 P 404 Interm Diff Eqns 001 LEC 2  01:00 PM02:30 PM T TH 4096 EH
15097 P 412 Intro Mod Algebra 001 LEC 4  09:00 AM10:00 AMM W F4088 EH
15099 P 412 Intro Mod Algebra 002 LEC 2  11:00 AM12:00 PMM W F4088 EH
15103 P 417 Matrix Algebra I 002 LEC 14  11:00 AM12:00 PMM W F3088 EH
15107 P 417 Matrix Algebra I 004 LEC 5  01:00 PM02:00 PMM W F337 DENN
15109 P 419 Lin Sp Matrix Thy 003 LEC 10  08:30 AM10:00 AM T TH  
15111 P 419 Lin Sp Matrix Thy 005 LEC 1  12:00 PM01:30 PM T TH 133 CHRYS
15113 P 425 Intro Probability 001 LEC -1  10:00 AM11:00 AMM W F1084 EH
15115 P 425 Intro Probability 002 LEC -1  11:30 AM01:00 PMM W B239 EH
15117 P 425 Intro Probability 003 LEC 0  01:00 PM02:30 PM T TH 1084 EH
15119 P 425 Intro Probability 004 LEC 4  04:00 PM05:30 PMM W 1060 EH
15121 P 425 Intro Probability 005 LEC 2  01:00 PM02:00 PMM W F1084 EH
15123 P 425 Intro Probability 006 LEC 1  11:00 AM12:00 PMM W F1060 EH
27451 P 425 Intro Probability 007 LEC 2  10:00 AM11:30 AM T TH 1060 EH
29921 P 425 Intro Probability 008 LEC 4  02:30 PM04:00 PM T TH 1084 EH
35773 P 425 Intro Probability 009 LEC 8  12:00 PM01:00 PMM W F1068 EH
15125 P 431 Geometry-Teachers 001 LEC 10  01:00 PM02:00 PMM W FB239 EH
15127 P 433 Introd Diff Geom 001 LEC 11  11:00 AM12:00 PMM W F1068 EH
15129 P 450 Adv Math Engrs I 001 LEC 4  08:30 AM10:30 AM T TH 1017 DOW
15133 P 451 Adv Calculus 002 LEC 10  11:00 AM12:00 PMM W F1084 EH
23331 P 463 Math Model Biol 001 LEC 4 WL: 1*09:00 AM10:00 AMM W F3088 EH
33515 P 463 Math Model Biol 002 LEC 8  01:00 PM02:00 PMM W F3088 EH
23335 P 471 Intr Num Meth 002 LEC 5  02:00 PM03:00 PMM W F1084 EH
32593 P 475 Number Theory 001 LEC 12  02:00 PM03:00 PMM W F3088 EH
46344 P 476 Cmp Lab Numbr Thy 001 LEC 22  05:00 PM06:00 PM W G444A MH
15137 P 481 Intro Math Logic 001 LEC 15  01:00 PM02:00 PMM W F2866 EH
15139 P 497 Topics Elem Math 001 LEC 11  10:00 AM11:30 AMM W 524 DENN
15143 P 501 AIM Student Sem 001 SEM 14  12:00 PM01:00 PM F4096 EH
15145 P 513 Intro Linear Alg 001 LEC 7  11:00 AM12:00 PMM W F4096 EH
37659 P 526 Disc Stoch Proc 001 LEC 5  10:00 AM11:30 AM T TH 4088 EH
15151 P 537 Int Diff Manifold 001 LEC 19  11:00 AM12:00 PMM W F2866 EH
29691 P 543 Financial Engin II 001 LEC 22  06:00 PM09:00 PM T 1610 IOE
46068 P 550 Int Adapt Sys 001 LEC 17  02:30 PM04:00 PMM W 1505 CCL
15153 P 555 Complex Variable 001 LEC 7  01:00 PM02:30 PM T TH 3088 EH
15155 P 556 Meth Appl Math I 001 LEC 12  11:30 AM01:00 PM T TH 3088 EH
32595 P 558 Ord Diff Eqns 001 LEC 15  08:30 AM10:00 AM T TH 4096 EH
40573 P 559 Applied Math 001 LEC 33  02:00 PM03:00 PMM W F3230 USB
15157 P 561 Linear Program I 001 LEC -1  09:00 AM10:30 AMM W 1680 IOE
15159 P 562 Cont Optimum Methods 001 LEC 21  05:00 PM06:30 PMM W 1680 IOE
15161 P 565 Comb & Graph Thry 001 LEC 11  11:30 AM01:00 PM T TH 224 DENN
15163 P 571 Num Sci Comp I 001 LEC 15  10:00 AM11:30 AM T TH 3088 EH
15165 P 575 Theory-Numbers I 001 LEC 7  02:00 PM03:00 PMM W F2866 EH
15169 P 591 Gen&Diff Topology 001 LEC 22  10:00 AM11:00 AMM W F513 DENN
15171 P 593 Algebra I 001 LEC 7  01:00 PM02:00 PMM W F3096 EH
15173 P 596 Analysis I 001 LEC 4  12:00 PM01:00 PMM W F3088 EH
27449 P 602 Real Analysis II 001 LEC 20  01:00 PM02:00 PMM W F3866 EH
35073 P 612 Algebra II 001 LEC 7  11:30 AM01:00 PM T TH 4088 EH
15175 P 614 Commut Algebra 001 LEC 11  02:30 PM04:00 PM T TH 3866 EH
37665 P 625 Prob-Ran Proc I 001 LEC 16  01:00 PM02:30 PM T TH 427 DENN
15177 P 631 Algebraic Geom I 001 LEC 4  01:00 PM02:00 PMM W F4096 EH
15179 P 636 Topics Diff Geom 001 LEC 9  11:00 AM12:00 PMM W F3866 EH
35075 P 656 Intr Part Diff Eq 001 LEC 20  09:00 AM10:00 AMM W F3096 EH
44914 P 658 Ordin Diff Equat 001 LEC 23  10:00 AM11:30 AM T TH 3866 EH
40593 P 665 Combinatr Thry II 001 LEC 6  01:00 PM02:30 PM T TH 3866 EH
44916 P 675 Anal Theor Number 001 LEC 16  11:00 AM12:00 PMM W F430 DENN
44906 P 678 Modular Forms 001 LEC 7  10:00 AM11:00 AMM W F3866 EH
44917 P 681 Mathematicl Logic 001 LEC 10  09:00 AM10:00 AMM W F3866 EH
15181 P 695 Algebra Topol I 001 LEC 13  10:00 AM11:00 AMM W F3096 EH
30867 P 697 Topics-Topology 001 LEC 19  11:30 AM01:00 PM T TH 3096 EH
30869 P 703 Complex Funct I 001 LEC 11  12:00 PM01:00 PMM W F2866 EH
32597 P 709 Mod Analysis I 001 LEC 10  11:30 AM01:00 PM T TH 3866 EH
40595 P 715 Adv Topics Algbra 001 LEC 4  12:00 PM01:00 PMM W F3866 EH
15185 P 731 Topic-Alg Geom I 001 LEC 10  11:30 AM01:00 PM T TH 2866 EH
37687 P 821 Actuarial Math 001 SEM 20  04:00 PM07:00 PM W 4088 EH
15189 P 993 G S I Training 001 LEC 26  ARRARR  

 * Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.